Biological Oceanography and Marine Biology
Biological oceanographers and marine biologists approach the study of marine organisms from different perspectives. Biological oceanographers tend to study how organisms both shape – and are shaped by – the physics, chemistry, and geology of a system while marine biologists tend to study organisms themselves, including their physiology, life history, and distribution patterns. IGPMS has an array of opportunities in both of these related – and at times overlapping – areas. Current research focuses on a wide diversity of organisms, from bacteria to phytoplankton to marine invertebrates to fish. Opportunities exist to conduct research all over the world, from polar regions to tropical seas and from coastal to open ocean ecosystems. Research questions span topics as diverse as ocean acidification, carbon cycling, larval dispersal, organismal development, parasitology, marine toxicology, marine natural products, coral reef ecology, and fisheries management. On-campus research support includes a dive locker, sample collection staff, a fleet of research boats, flowing seawater tanks, an array of microscopes (including scanning and transmission electron microscopy), and a fully-staffed analytical lab.
Affiliated Faculty
| Photo | Name | Department | Area of Research | Research Category |
|---|---|---|---|---|
|
|
Alice Alldredge | Ecology, Evolution and Marine Biology | Biological oceanography; ecology of marine gelatinous plankton; marine particulate matter and marine snow. | Biological Oceanography and Marine Biology |
|
|
Mark Brzezinski | Ecology, Evolution and Marine Biology | Phytoplankton ecology and physiology; phytoplankton cell cycles; elemental cycling in surface ocean. | Biological Oceanography and Marine Biology |
|
|
Craig Carlson | Ecology, Evolution and Marine Biology | Marine microbial ecology, bacterioplankton, dissolved organic carbon, marine biogeochemistry. | Biological Oceanography and Marine Biology |
|
|
Peter Collins | Ecology, Evolution and Marine Biology | Endocrinology; hormone regulation of reproduction in vertebrates. | Biological Oceanography and Marine Biology |
|
|
Anthony De Tomaso | Molecular, Cellular and Developmental Biology | Endocrinology; hormone regulation of reproduction in vertebrates. | Biological Oceanography and Marine Biology |
|
|
Kathleen Foltz | Molecular, Cellular and Developmental Biology | Biochemistry, cellular and molecular biology of fertilization; signal transduction during egg activation; evolution of gamete recognition molecules in free-spawning marine invertebrates. | Biological Oceanography and Marine Biology |
|
|
Steve Gaines | Ecology, Evolution and Marine Biology | Population and community ecology; dispersal; marine biogeography; biostatistics. | Biological Oceanography and Marine Biology |
|
|
Gretchen Hofmann | Ecology, Evolution and Marine Biology | Ecological physiology of marine organisms | Biological Oceanography and Marine Biology |
|
|
Sally Holbrook | Ecology, Evolution and Marine Biology | Community ecology; marine vertebrate predation and competition. | Biological Oceanography and Marine Biology |
|
|
Trish Holden | Bren School of Environmental Science & Management | Environmental microbiology, coastal and estuarine bacterial ecology, soil microbiology. | Biological Oceanography and Marine Biology |
|
|
Robert Jacobs | Ecology, Evolution and Marine Biology | Cellular and molecular mechanism of action of marine natural products and toxins. | Biological Oceanography and Marine Biology |
|
|
Bruce Kendall | Bren School of Environmental Science & Management | Applied ecology, quantitative ecology with emphasis on population dynamics of organisms. | Biological Oceanography and Marine Biology |
|
|
Armand Kuris | Ecology, Evolution and Marine Biology | Parasite population and community ecology; marine ecology; crustacean biology. | Biological Oceanography and Marine Biology |
|
|
Hunter Lenihan | Bren School of Environmental Science & Management | Community, conservation, and restoration ecology, fisheries oceanography, polar and deep-sea biology, adaptive management of marine resources. | Biological Oceanography and Marine Biology |
|
|
Sally MacIntyre | Ecology, Evolution and Marine Biology | Physical-biological coupling; physical limnology and oceanography; tropical, temperate and arctic lakes; flow in kelp forests and coral reefs | Biological Oceanography and Marine Biology |
|
|
John Melack | Ecology, Evolution and Marine Biology | Limnology of tropical, saline, and alpine lakes; phytoplankton and zooplankton ecology; biogeochemistry; wetland ecology; remote sensing. | Biological Oceanography and Marine Biology |
|
|
Daniel E. Morse | Molecular, Cellular and Developmental Biology | Molecular marine biology and molecular genetics; mechanisms of regulation governing gene expression and development; molecular signals controlling metamorphosis. | Biological Oceanography and Marine Biology |
|
|
Roger Nisbet | Ecology, Evolution and Marine Biology | Theoretical ecology; population dynamics; dynamic energy budget theory. | Biological Oceanography and Marine Biology |
|
|
Barbara Prézelin | Ecology, Evolution and Marine Biology | Primary productivity of phytoplankton in marine environments; biooptical modeling; molecular, cellular, and environmental regulation of marine photosynthesis. | Biological Oceanography and Marine Biology |
|
|
Russell Schmitt | Ecology, Evolution and Marine Biology | Population and community ecology; applied ecology; consumer-resource interactions; marine invertebrates and reef fishes. | Biological Oceanography and Marine Biology |
|
|
William Smith | Molecular, Cellular and Developmental Biology | Chordate embryogenesis and morphogenesis. Developmental genetics of marine urochordates (Ciona savignyi). Inductive interactions in amphibian development. | Biological Oceanography and Marine Biology |
|
|
Herbert Waite | Molecular, Cellular and Developmental Biology | Biochemistry and biophysics of adhesion proteins in mussels. | Biological Oceanography and Marine Biology |
|
|
Robert Warner | Ecology, Evolution and Marine Biology | Evolutionary ecology, population and conservation biology; ecology and behavior of reef fishes. | Biological Oceanography and Marine Biology |
