Courses
| Course ID | Title | Department | Type | Level | Units |
|---|---|---|---|---|---|
| EARTH 124G | Geochronology | Earth Science | Elective | Undergraduate | 2 |
| EARTH 124IT | Isotope Tracer Geochemistry | Earth Science | Elective | Undergraduate | 2 |
| EARTH 124SI | Stable Isotope Biogeochemistry | Earth Science | Elective | Undergraduate | 2 |
| EARTH 157 | Plate Tectonics | Earth Science | Elective | Undergraduate | 4 |
| EARTH 157X | Advanced Plate Tectonics Seminar | Earth Science | Elective | Undergraduate | 4 |
| EARTH 161 | Marine Stratigraphy | Earth Science | Elective | Undergraduate | 3 |
| EARTH 162 | Marine Micropaleontology and Paleobiology | Earth Science | Elective | Undergraduate | 4 |
| EARTH 164A | Earth System Geology | Earth Science | Elective | Undergraduate | 4 |
| EARTH 164B | Earth System Ocean-Atmosphere | Earth Science | Elective | Undergraduate | 4 |
| EARTH 164C | Earth System History | Earth Science | Elective | Undergraduate | 4 |
| EARTH 171 | Submarine Hydrothermal Systems | Earth Science | Elective | Undergraduate | 3 |
| EARTH 181 | Field Studies in Marine Geophysics | Earth Science | Elective | Undergraduate | 2 to 12 |
| EARTH 182A | Field Studies in Marine Bio / Geochemistry | Earth Science | Elective | Undergraduate | 2 to 12 |
| EARTH 182B | Field Studies in Marine Bio / Geochemistry | Earth Science | Elective | Undergraduate | 2 to 12 |
| EARTH 214 | Marine Geophysics and Tectonics | Earth Science | Elective | Graduate | 4 |
| EARTH 257 | Plate Tectonics Seminar | Earth Science | Elective | Graduate | 4 |
| EARTH 261 | Marine Stratigraphy | Earth Science | Elective | Graduate | 3 |
| EARTH 262 | Marine Micropaleontology and Paleobiology | Earth Science | Elective | Graduate | 4 |
| EARTH 266 | Chemical Oceanography | Earth Science | Core | Graduate | 4 |
| EARTH 271 | Submarine Hydrothermal Systems | Earth Science | Elective | Graduate | 4 |
| EARTH 276 | Geological Oceanography | Earth Science | Core | Graduate | 4 |
| EARTH 281 | Field Studies in Marine Geophysics | Earth Science | Elective | Graduate | 2 to 12 |
| EARTH 282A | Field Studies in Marine Bio / Geochemistry | Earth Science | Elective | Graduate | 2 to 12 |
| EEMB 106 | Biology of Fishes | Ecology, Evolution and Marine Biology | Elective | Undergraduate | 4 |
| EEMB 112 | Invertebrate Zoology | Ecology, Evolution and Marine Biology | Elective | Undergraduate | 5 |
| EEMB 116 | Invertebrate Zoology: Higher Invertebrates | Ecology, Evolution and Marine Biology | Elective | Undergraduate | 5 |
| EEMB 134 | Biology of Seaweeds and Phytoplankton | Ecology, Evolution and Marine Biology | Elective | Undergraduate | 5 |
| EEMB 144 | Marine Microbiology | Ecology, Evolution and Marine Biology | Elective | Undergraduate | 4 |
| EEMB 144L | Marine Microbiology Lab | Ecology, Evolution and Marine Biology | Elective | Undergraduate | 2 |
| EEMB 149 | Mariculture for the 21st Century: Research Frontiers | Ecology, Evolution and Marine Biology | Elective | Undergraduate | 4 |
| EEMB 151 | Phytoplankton Photoecology | Ecology, Evolution and Marine Biology | Elective | Undergraduate | 3 |
| EEMB 152 | Applied Marine Ecology5 | Ecology, Evolution and Marine Biology | Elective | Undergraduate | 5 |
| EEMB 170 | Biology of the Marine-Land Interface | Ecology, Evolution and Marine Biology | Elective | Undergraduate | 4 |
| EEMB 179 | Modeling Environmental and Ecological Change | Ecology, Evolution and Marine Biology | Elective | Undergraduate | 4 |
| EEMB 185 | Field Work in Oceanography | Ecology, Evolution and Marine Biology | Elective | Undergraduate | 1 to 8 |
| EEMB 217 | Flow and Aquatic Ecosystems | Ecology, Evolution and Marine Biology | Elective | Graduate | 3 |
| EEMB 234 | Phycology | Ecology, Evolution and Marine Biology | Elective | Graduate | 5 |
| EEMB 243 | Biological Oceanography | Ecology, Evolution and Marine Biology | Core | Graduate | 3 |
| EEMB 244 | Marine Microbiology | Ecology, Evolution and Marine Biology | Elective | Graduate | 4 |
| EEMB 244L | Marine Microbiology Laboratory | Ecology, Evolution and Marine Biology | Elective | Graduate | 2 |
| EEMB 249 | Mariculture: Research Frontiers in Farming the Sea | Ecology, Evolution and Marine Biology | Elective | Graduate | 4 |
| EEMB 250 | Phytoplankton Photoecology | Ecology, Evolution and Marine Biology | Elective | Graduate | 3 |
| EEMB 256 | Molecular Photosynthesis and Light in Aquatic Ecosystems | Ecology, Evolution and Marine Biology | Elective | Graduate | Add |
| EEMB 258 | Biology and Geology of Coral Reefs | Ecology, Evolution and Marine Biology | Elective | Graduate | n/a |
| EEMB 285 | Field Work in Oceanography | Ecology, Evolution and Marine Biology | Elective | Graduate | 1 to 8 |
| EEMB 595 EE | Seminar on Symbiosis | Ecology, Evolution and Marine Biology | Elective | Graduate | 2 |
| EEMB 595 FF | Seminar on Photosynthesis | Ecology, Evolution and Marine Biology | Elective | Graduate | 2 |
| EEMB 595 MS | Seminar on Marine Science | Ecology, Evolution and Marine Biology | Elective | Graduate | 2 |
| EEMB 595 Q | Aquatic Biology | Ecology, Evolution and Marine Biology | Elective | Graduate | 2 |
| EEMB 595 Z | Ecological Physiology | Ecology, Evolution and Marine Biology | Elective | Graduate | 2 |
| ESM 254 | Coastal Marine Ecosystems Processes | Bren School of Environmental Science & Management | Elective | Graduate | 4 |
| ESM 257 | Coastal Marine Policy & Management | Bren School of Environmental Science & Management | Elective | Graduate | 4 |
| GEOG 104 | Physical Geography of the World's Oceans | Geography | Elective | Undergraduate | 4 |
| GEOG 134 | Earth System Science | Geography | Elective | Undergraduate | 4 |
| GEOG 158 | Introduction to Marine Resources | Geography | Elective | Undergraduate | 4 |
| GEOG 163 | Ocean Circulation | Geography | Elective | Undergraduate | 4 |
| GEOG 165 | Waves and Tides in the Ocean | Geography | Elective | Undergraduate | 4 |
| GEOG 202A | Remote Sensing and Environmental Optics | Geography | Elective | Graduate | 5 |
| GEOG 210A | Analytical Methods in Geography I | Geography | Elective | Graduate | 4 |
| GEOG 210B | Analytical Methods in Geography II | Geography | Elective | Graduate | 4 |
| GEOG 210C | Analytical Methods in Geography III | Geography | Elective | Graduate | 4 |
| GEOG 249 | Earth System Science: Ocean-Atmosphere Dynamics | Geography | Elective | Graduate | 4 |
| GEOG 253 | Global Warming: Causes and Consequences | Geography | Elective | Graduate | 4 |
| GEOG 256 | Molecular Photosynthesis and Light in Aquatic Systems | Geography | Elective | Graduate | n/a |
| GEOG 261 | Ocean Optics | Geography | Elective | Graduate | 4 |
| GEOG 262 | Upper Ocean Physical Processes | Geography | Elective | Graduate | 4 |
| GEOG 262 | Upper Ocean Physical Processes | Geography | Elective | Graduate | 4 |
| GEOG 263 | Introduction to Physical Oceanography | Geography | Core | Graduate | 4 |
| GEOG 264 | Seminar in Oceanography | Geography | Elective | Graduate | 2 |
| GEOG 266 | Introduction to Atmospheric Sciences | Geography | Elective | Graduate | 4 |
| GEOG 269 | Dynamic Meteorology | Geography | Elective | Graduate | n/a |
| GEOG 276 | Geographical Time Series Analysis | Geography | Elective | Graduate | 3 |
| MCDB 149 | Mariculture for the 21st Century: Research Frontiers | Molecular, Cellular and Developmental Biology | Elective | Undergraduate | 4 |
| MCDB 249 | Mariculture: Research Frontiers in Farming the Sea | Molecular, Cellular and Developmental Biology | Elective | Graduate | 4 |
| MCDB 595 DM | Seminars in Molecular Marine Biology and Marine Biotechnology | Molecular, Cellular and Developmental Biology | Elective | Graduate | 2 |
| ME 119 | Introduction to Coastal Engineering | Mechanical Engineering | Elective | Undergraduate | 3 |
| ME 152A | Fluid Mechanics | Mechanical Engineering | Elective | Undergraduate | 4 |
| ME 152B | Fluid Mechanics | Mechanical Engineering | Elective | Undergraduate | 3 |
| ME 283A | Waves in Fluids | Mechanical Engineering | Elective | Graduate | 3 |
| ME 285 | Geophysical Fluid Dynamics | Mechanical Engineering | Elective | Graduate | 3 |
| ME 286 | Nearshore Processes | Mechanical Engineering | Elective | Graduate | 3 |
